

| Fixed Route | ||||
| Monday- Friday | Saturday / Sunday /Holidays | |||
| Line 1 - (Monday - Friday) | Line 1 - (Saturday / Sunday / Holidays) | |||
| Los Angeles | Los Angeles | |||
| Line 2 - (Seven days per week) | Line 2 - (Seven days per week) | |||
| Western Local - North on Vermont | Western Local - North on Western | |||
| Line 3 - (Monday-Friday) | ||||
| Compton - Gardena - Southbay Galleria | ||||
| Line 4 - (Seven days per week) | ||||
| Gardena - South Park - Hollypark - El Camino College | ||||
| Line 5 - (Monday-Friday) | ||||
| Eastbound - Westbound | ||||
Commuter |
||||||||
|---|---|---|---|---|---|---|---|---|
| Commuter #5 | Commuter #10 | Commuter #14 | ||||||
| Commuter #6 | Commuter #11 | Commuter #15 | ||||||
| Commuter #7 | Commuter #12 | Commuter #16 | ||||||
| Commuter #8 | Commuter #13 | Commuter #17 | ||||||
| Commuter #9 | ||||||||
The Gardena Municipal Bus Lines (GMBL) utilizes 13-peak period commuters (Neighborhood Circulators) in supplementary service weekly that augments regular line service on lines 1 through 4.