|
|
|
|
|
|
|
|


![]() |
||
| "Bus Book available on board our buses" | ||
| Service Change Effective January 22, 2012 |
| GMBL System Map - ALL ROUTES |
| Fixed Route | |||||
| Line 1 - Map & Schedule | Line 2 - Map & Schedule | Line 4 - Map & Schedule | |||
| Artesia Transit Center | Western Local - North on Vermont | Gardena - South Park - | |||
| Hollypark - El Camino College | |||||
| Line 1X - Map & Schedule | Line 3 - Map & Schedule | Line 5 - Map & Schedule | |||
| Downtown | Compton - Gardena - Southbay Galleria | Eastbound - Westbound | |||
| Line 3 - (Weekday Schedule) | |||||
| Service to Bishop Montgomery | |||||
| BMHS Tripper Service Line 3 FAQ'S | |||||
| For additional information about bus schedules, routes or token fare purchase you may contact the Transportation Department at |
| customerservice.web@gardenabus.com or you may call 310-965-8888. |
| MAKE ALL YOUR CONNECTIONS WITH JUST ONE CALL!! 323.GO.METRO (323-466-3876) |